<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News World &#187; Cancer Info</title>
	<atom:link href="http://www.cancernewsworld.com/category/cancer-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernewsworld.com</link>
	<description>Info about cancer screening, research and prevention</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Relay for Life</title>
		<link>http://www.cancernewsworld.com/2009/relay-for-life/</link>
		<comments>http://www.cancernewsworld.com/2009/relay-for-life/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/?p=14</guid>
		<description><![CDATA[Relay for life is the biggest event in the United States that benefits the American Cancer Society. Many other countries around the world have joined in the fun for one of the largest walkathon events in the world. If you want to get involved in the 2009 Relay for Life, check out their website!]]></description>
			<content:encoded><![CDATA[<p>Relay for life is the biggest event in the United States that benefits the American Cancer Society. Many other countries around the world have joined in the fun for one of the largest walkathon events in the world. If you want to get involved in the 2009 Relay for Life, check out their <a href="http://www.relayforlife.org/relay/" target="_blank">website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2009/relay-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos and Lawyers</title>
		<link>http://www.cancernewsworld.com/2008/asbestos-and-lawyers/</link>
		<comments>http://www.cancernewsworld.com/2008/asbestos-and-lawyers/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbetosis]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/mesothelioma-and-lawyers/</guid>
		<description><![CDATA[Mesothelioma is one cancer that has a generally accepted cause, that being exposure to asbestos fibers. Asbestos has been known as a hazardous material for some time, so attorneys have made a business out of seeking people that have succumbed to this cancer in order to sue those that may have caused the exposure. The [...]]]></description>
			<content:encoded><![CDATA[<p>Mesothelioma is one cancer that has a generally accepted cause, that being exposure to asbestos fibers. Asbestos has been known as a hazardous material for some time, so attorneys have made a business out of seeking people that have succumbed to this cancer in order to sue those that may have caused the exposure.</p>
<p>The most salient facts that these lawyers try to find out are:<br />
Your current medical condition, be that asbestosis or mesothelioma.<br />
Your work history, eg jobs that might have had asbestos exposure situations.<br />
Your prognosis, in order to determine an amount of future medical expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/asbestos-and-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos and Mesothelioma</title>
		<link>http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/</link>
		<comments>http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 03:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/</guid>
		<description><![CDATA[Mesothelioma is a type of cancer which is almost always caused by an exposure to asbestos. The mesothelium is a part of the body which covers most of your vital organs. The most common area of the body that is affected by asbestos is the pleura, the lining between the lungs and the chest wall. [...]]]></description>
			<content:encoded><![CDATA[<p>Mesothelioma is a type of cancer which is almost always caused by an exposure to asbestos. The mesothelium is a part of the body which covers most of your vital organs. The most common area of the body that is affected by asbestos is the pleura, the lining between the lungs and the chest wall. </p>
<p>Exposure to asbestos can be as direct as working with asbestos laden construction materials to something as innocuous as washing the clothes of someone who does come into contact with the fibers. There are many things that you come into contact with everyday that might contain asbestos and most countries in the world have started to make its use something of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Screening</title>
		<link>http://www.cancernewsworld.com/2008/cancer-screening/</link>
		<comments>http://www.cancernewsworld.com/2008/cancer-screening/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/cancer-screening/</guid>
		<description><![CDATA[Screening for cancer is the procedure that a doctor performs to check someone for cancer before he or she has any symptoms. Different types of cancer have different risk factors and populations that would prompt a doctor to screen for a certain type of cancer. Of course, a long term smoker would be good candidate [...]]]></description>
			<content:encoded><![CDATA[<p>Screening for cancer is the procedure that a doctor performs to check someone for cancer before he or she has any symptoms. Different types of cancer have different risk factors and populations that would prompt a doctor to screen for a certain type of cancer. </p>
<p>Of course, a long term smoker would be good candidate for lung cancer screening, and as men and women age, cancer screenings for breast cancer, cervical cancer, prostate cancer and skin cancer have become standard practice in preventative medicine.</p>
<p>If you have reached a certain age or have other high risk factors in your life, don&#8217;t be concerned that your doctor would like to screen for cancer, your doctor is just performing a normal course of preventative medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common Cancers in Women</title>
		<link>http://www.cancernewsworld.com/2008/most-common-cancers-in-women/</link>
		<comments>http://www.cancernewsworld.com/2008/most-common-cancers-in-women/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/most-common-cancers-in-women/</guid>
		<description><![CDATA[These statistics are for the United States and list the 5 most common cancers that occur in the female population: Breast Cancer 32% Lung Cancer 12% Colorectal Cancer 11% Endometrial Cancer 6% non-Hodgkin Lymphoma 4% Next time we&#8217;ll look at some of the current cancer treatments that are used today, and some of the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>These statistics are for the United States and list the 5 most common cancers that occur in the female population:</p>
<p>Breast Cancer 32%<br />
Lung Cancer 12%<br />
Colorectal Cancer 11%<br />
Endometrial Cancer 6%<br />
non-Hodgkin Lymphoma 4%</p>
<p>Next time we&#8217;ll look at some of the current cancer treatments that are used today, and some of the upcoming treatments that are in clinical trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/most-common-cancers-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Newman &#8211; Loses his battle with Lung Cancer</title>
		<link>http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/</link>
		<comments>http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/</guid>
		<description><![CDATA[Paul Newman was a legend in Hollywood, he was receiving treatment for lung cancer. He was a great actor, businessman and philanthropist, but also a former chain smoker. He was 83.]]></description>
			<content:encoded><![CDATA[<p>Paul Newman was a legend in Hollywood, he was receiving treatment for lung cancer. He was a great actor, businessman and philanthropist, but also a former chain smoker. He was 83.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma in Mice</title>
		<link>http://www.cancernewsworld.com/2008/mesothelioma-in-mice/</link>
		<comments>http://www.cancernewsworld.com/2008/mesothelioma-in-mice/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[asbestos mesothelioma]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/mesothelioma-in-mice/</guid>
		<description><![CDATA[Scientists have developed a model for producing the analog of human malignant mesothelioma in mice. This might pave the way for drug trials using these mice, which of course raises ethical concerns about animal testing. This cancer affects the lungs and is generally thought to be caused by prolonged exposure to asbestos.]]></description>
			<content:encoded><![CDATA[<p>Scientists have developed a model for producing the analog of human malignant mesothelioma in mice. This might pave the way for drug trials using these mice, which of course raises ethical concerns about animal testing. This cancer affects the lungs and is generally thought to be caused by prolonged exposure to asbestos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/mesothelioma-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Screening</title>
		<link>http://www.cancernewsworld.com/2007/prostate-cancer-screening/</link>
		<comments>http://www.cancernewsworld.com/2007/prostate-cancer-screening/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 06:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/prostate-cancer-screening/</guid>
		<description><![CDATA[Prostate cancer is one type of cancer that can show no symptoms, especially in its early stages. There are two ways of screening for prostate cancer, one is by direct examination by your doctor and his/her gloved finger, and the other is by a blood test which measures the concentration of PSA (Prostate Specific Antigen) [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer is one type of cancer that can show no symptoms, especially in its early stages. There are two ways of screening for prostate cancer, one is by direct examination by your doctor and his/her gloved finger, and the other is by a blood test which measures the concentration of PSA (Prostate Specific Antigen) in the blood. This cancer is most often found in men over the age of 50 but nowadays screening begins around 40. </p>
<p>One way to help spread the word about prostate cancer screening is to help one of the organizations that educate about this. You can even make a memorial donation in honor of <a href="https://www.prostatecancerfoundation.org/site/c.itIWK2OSG/b.3751397/k.53D3/Donation_In_Memory_of_Dan_Fogelberg/apps/ka/sd/donor.asp?c=itIWK2OSG&#038;b=3751397&#038;en=eiJLIUOIKdJIK3NMJbIIL1MLLoL3K6OGJdJPL2MEKkJYI6MPJwH" target="_blank">Dan Fogelberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2007/prostate-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Common Cancers in Men</title>
		<link>http://www.cancernewsworld.com/2007/most-common-cancers-in-men/</link>
		<comments>http://www.cancernewsworld.com/2007/most-common-cancers-in-men/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 04:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Info]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/?p=4</guid>
		<description><![CDATA[These statistics are for the United States, and are the most commonly occuring types of cancer in American Men: Prostate Cancer, 33% Lung Cancer, 13% Colorectal Cancer, 10% Bladder Cancer, 7% Melanoma, 5%]]></description>
			<content:encoded><![CDATA[<p>These statistics are for the United States, and are the most commonly occuring types of cancer in American Men:</p>
<ul>
<li><a href="http://www.cancernewsworld.com/prostate-cancer-screening/">Prostate Cancer</a>, 33%</li>
<li>Lung Cancer, 13%</li>
<li>Colorectal Cancer, 10%</li>
<li>Bladder Cancer, 7%</li>
<li>Melanoma, 5%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2007/most-common-cancers-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
