<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News World</title>
	<atom:link href="http://www.cancernewsworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernewsworld.com</link>
	<description>Info about cancer screening, research and prevention</description>
	<lastBuildDate>Sun, 20 May 2012 05:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adapt grilling to reduce cancer risk</title>
		<link>http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/</link>
		<comments>http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/</guid>
		<description><![CDATA[Grilling red meat and processed meat hot and fast can create cancer-causing chemicals. Slow grilling at lower temperatures is one way to reduce the risk of cancer.]]></description>
			<content:encoded><![CDATA[<p>Grilling red meat and processed meat hot and fast can create cancer-causing chemicals. Slow grilling at lower temperatures is one way to reduce the risk of cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt grilling to reduce cancer risk</title>
		<link>http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/</link>
		<comments>http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/</guid>
		<description><![CDATA[Grilling red meat and processed meat hot and fast can create cancer-causing chemicals. Slow grilling at lower temperatures is one way to reduce the risk of cancer.]]></description>
			<content:encoded><![CDATA[<p>Grilling red meat and processed meat hot and fast can create cancer-causing chemicals. Slow grilling at lower temperatures is one way to reduce the risk of cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/adapt-grilling-to-reduce-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Thymus Cancer &#8211; Pipeline Review, H1 2012</title>
		<link>http://www.cancernewsworld.com/2012/research-and-markets-thymus-cancer-pipeline-review-h1-2012-2/</link>
		<comments>http://www.cancernewsworld.com/2012/research-and-markets-thymus-cancer-pipeline-review-h1-2012-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/research-and-markets-thymus-cancer-pipeline-review-h1-2012-2/</guid>
		<description><![CDATA[Dublin &#8211; Research and Markets has announced the addition of Global Markets Direct&#039;s new report &#34;Thymus Cancer -]]></description>
			<content:encoded><![CDATA[<p>Dublin &#8211; Research and Markets has announced the addition of Global Markets Direct&#039;s new report &quot;Thymus Cancer -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/research-and-markets-thymus-cancer-pipeline-review-h1-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana-Farber cancer imaging research wins grant for $10 million</title>
		<link>http://www.cancernewsworld.com/2012/dana-farber-cancer-imaging-research-wins-grant-for-10-million-7/</link>
		<comments>http://www.cancernewsworld.com/2012/dana-farber-cancer-imaging-research-wins-grant-for-10-million-7/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/dana-farber-cancer-imaging-research-wins-grant-for-10-million-7/</guid>
		<description><![CDATA[Dana-Farber Cancer Institute has been awarded a $10-million grant from the Massachusetts Life Sciences Center to expand its molecular imaging research. The grant will help to create the institute’s Molecular Cancer Imaging Facility, a $20-million project to develop ways to help doctors better diagnose cancer and target their treatment for the best outcomes.]]></description>
			<content:encoded><![CDATA[<p>Dana-Farber Cancer Institute has been awarded a $10-million grant from the Massachusetts Life Sciences Center to expand its molecular imaging research. The grant will help to create the institute’s Molecular Cancer Imaging Facility, a $20-million project to develop ways to help doctors better diagnose cancer and target their treatment for the best outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/dana-farber-cancer-imaging-research-wins-grant-for-10-million-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US cancer institute explores joint research with Biocon</title>
		<link>http://www.cancernewsworld.com/2012/us-cancer-institute-explores-joint-research-with-biocon-2/</link>
		<comments>http://www.cancernewsworld.com/2012/us-cancer-institute-explores-joint-research-with-biocon-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/us-cancer-institute-explores-joint-research-with-biocon-2/</guid>
		<description><![CDATA[The Koch Institute for Integrative Cancer Research, MIT, Cambridge, is looking at collaborative ties with companies such as Biocon.]]></description>
			<content:encoded><![CDATA[<p>The Koch Institute for Integrative Cancer Research, MIT, Cambridge, is looking at collaborative ties with companies such as Biocon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/us-cancer-institute-explores-joint-research-with-biocon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Computing Cluster for Childhood Cancer Ready to Help Fast-Track Targeted Treatments</title>
		<link>http://www.cancernewsworld.com/2012/new-research-computing-cluster-for-childhood-cancer-ready-to-help-fast-track-targeted-treatments-2/</link>
		<comments>http://www.cancernewsworld.com/2012/new-research-computing-cluster-for-childhood-cancer-ready-to-help-fast-track-targeted-treatments-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/new-research-computing-cluster-for-childhood-cancer-ready-to-help-fast-track-targeted-treatments-2/</guid>
		<description><![CDATA[The childhood cancer research computing cluster created and donated by Dell for the Translational Genomics Research Institute is ready to support the world’s first precision medicine clinical trial for pediatric cancer.]]></description>
			<content:encoded><![CDATA[<p>The childhood cancer research computing cluster created and donated by Dell for the Translational Genomics Research Institute is ready to support the world’s first precision medicine clinical trial for pediatric cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/new-research-computing-cluster-for-childhood-cancer-ready-to-help-fast-track-targeted-treatments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cutting-edge cancer research supported by industry</title>
		<link>http://www.cancernewsworld.com/2012/more-cutting-edge-cancer-research-supported-by-industry-2/</link>
		<comments>http://www.cancernewsworld.com/2012/more-cutting-edge-cancer-research-supported-by-industry-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/more-cutting-edge-cancer-research-supported-by-industry-2/</guid>
		<description><![CDATA[( Fox Chase Cancer Center ) Nearly half of the research presented at ASCO&#039;s annual meeting last year came from researchers with ties to companies, and the amount appears to be increasing every year, according to new findings from Fox Chase Cancer Center. The new findings will be presented this year at the 2012 American [...]]]></description>
			<content:encoded><![CDATA[<p>( Fox Chase Cancer Center ) Nearly half of the research presented at ASCO&#039;s annual meeting last year came from researchers with ties to companies, and the amount appears to be increasing every year, according to new findings from Fox Chase Cancer Center. The new findings will be presented this year at the 2012 American Society of Clinical Oncology Annual Meeting on Monday, June 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/more-cutting-edge-cancer-research-supported-by-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug Combination To Treat Lung Cancer</title>
		<link>http://www.cancernewsworld.com/2012/new-drug-combination-to-treat-lung-cancer-2/</link>
		<comments>http://www.cancernewsworld.com/2012/new-drug-combination-to-treat-lung-cancer-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/new-drug-combination-to-treat-lung-cancer-2/</guid>
		<description><![CDATA[Cancer Research UK&#039;s Drug Development Office researchers develop new drug combination &#8211; vandetanib and selumetinib.]]></description>
			<content:encoded><![CDATA[<p>Cancer Research UK&#039;s Drug Development Office researchers develop new drug combination &#8211; vandetanib and selumetinib.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/new-drug-combination-to-treat-lung-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bladder Cancer Advocacy Network Presents Research Award For Investigation into Potential Viral or Bacterial Cause</title>
		<link>http://www.cancernewsworld.com/2012/bladder-cancer-advocacy-network-presents-research-award-for-investigation-into-potential-viral-or-bacterial-cause-3/</link>
		<comments>http://www.cancernewsworld.com/2012/bladder-cancer-advocacy-network-presents-research-award-for-investigation-into-potential-viral-or-bacterial-cause-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/bladder-cancer-advocacy-network-presents-research-award-for-investigation-into-potential-viral-or-bacterial-cause-3/</guid>
		<description><![CDATA[The Bladder Cancer Advocacy Network (BCAN), the first national advocacy organization dedicated to advancing bladder cancer research and public awareness, announced today that Dr. Ami S. Bhatt of the Dana-Farber Cancer Institute and Broad Institute has been named the 2012 recipient of the Raymond and Maria Floyd Award for Bladder Cancer Research.Bethesda, MD (PRWEB) May [...]]]></description>
			<content:encoded><![CDATA[<p>The Bladder Cancer Advocacy Network (BCAN), the first national advocacy organization dedicated to advancing bladder cancer research and public awareness, announced today that Dr. Ami S. Bhatt of the Dana-Farber Cancer Institute and Broad Institute has been named the 2012 recipient of the Raymond and Maria Floyd Award for Bladder Cancer Research.Bethesda, MD (PRWEB) May 16, 2012 The $25,000 award &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/bladder-cancer-advocacy-network-presents-research-award-for-investigation-into-potential-viral-or-bacterial-cause-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sidney Kimmel Foundation For Cancer Research Announces 2012 Grant Recipients Bringing the Total Number of &#8230;</title>
		<link>http://www.cancernewsworld.com/2012/the-sidney-kimmel-foundation-for-cancer-research-announces-2012-grant-recipients-bringing-the-total-number-of-2/</link>
		<comments>http://www.cancernewsworld.com/2012/the-sidney-kimmel-foundation-for-cancer-research-announces-2012-grant-recipients-bringing-the-total-number-of-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2012/the-sidney-kimmel-foundation-for-cancer-research-announces-2012-grant-recipients-bringing-the-total-number-of-2/</guid>
		<description><![CDATA[The Sidney Kimmel Foundation for Cancer Research has selected the 2012 recipients for the Kimmel Scholar Program. Fifteen research scientists and medical doctors from across the United States will receive two year grants totaling $200,000 under the Foundation&#039;s on-going Kimmel Scholar program. This year&#039;s selection brings the total to 217 talented cancer researchers who have [...]]]></description>
			<content:encoded><![CDATA[<p>The Sidney Kimmel Foundation for Cancer Research has selected the 2012 recipients for the Kimmel Scholar Program. Fifteen research scientists and medical doctors from across the United States will receive two year grants totaling $200,000 under the Foundation&#039;s on-going Kimmel Scholar program. This year&#039;s selection brings the total to 217 talented cancer researchers who have been provided with &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2012/the-sidney-kimmel-foundation-for-cancer-research-announces-2012-grant-recipients-bringing-the-total-number-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

