<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cancer News World</title>
	<link>http://www.cancernewsworld.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 27 Oct 2008 22:20:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Purple Tomatoes to Fight Cancer</title>
		<link>http://www.cancernewsworld.com/2008/purple-tomatoes-to-fight-cancer/</link>
		<comments>http://www.cancernewsworld.com/2008/purple-tomatoes-to-fight-cancer/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/purple-tomatoes-to-fight-cancer/</guid>
		<description><![CDATA[A genetically modified purple tomato helped to prevent cancer in mice. The purple tomato is engineered to create nutrients which are found in dark berries. Scientists at the John Innes Center in Britain fed the modified tomato to cancer-prone mice and the tested mice lived longer than those fed a regular diet, with and without [...]]]></description>
			<content:encoded><![CDATA[<p>A genetically modified purple tomato helped to prevent cancer in mice. The purple tomato is engineered to create nutrients which are found in dark berries. Scientists at the John Innes Center in Britain fed the modified tomato to cancer-prone mice and the tested mice lived longer than those fed a regular diet, with and without standard red tomatoes.</p>
<p>The clinical study was looking for the effects of anthocyanins, which are an antioxidant found in blackberries and black currants and have been shown to reduce cancer risk, some neurological conditions and heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/purple-tomatoes-to-fight-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asbestos and Mesothelioma</title>
		<link>http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/</link>
		<comments>http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 03:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[asbestos]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/</guid>
		<description><![CDATA[Mesothelioma is a type of cancer which is almost always caused by an exposure to asbestos. The mesothelium is a part of the body which covers most of your vital organs. The most common area of the body that is affected by asbestos is the pleura, the lining between the lungs and the chest wall. [...]]]></description>
			<content:encoded><![CDATA[<p>Mesothelioma is a type of cancer which is almost always caused by an exposure to asbestos. The mesothelium is a part of the body which covers most of your vital organs. The most common area of the body that is affected by asbestos is the pleura, the lining between the lungs and the chest wall. </p>
<p>Exposure to asbestos can be as direct as working with asbestos laden construction materials to something as innocuous as washing the clothes of someone who does come into contact with the fibers. There are many things that you come into contact with everyday that might contain asbestos and most countries in the world have started to make its use something of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/asbestos-and-mesothelioma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cancer Screening</title>
		<link>http://www.cancernewsworld.com/2008/cancer-screening/</link>
		<comments>http://www.cancernewsworld.com/2008/cancer-screening/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer Info]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/cancer-screening/</guid>
		<description><![CDATA[Screening for cancer is the procedure that a doctor performs to check someone for cancer before he or she has any symptoms. Different types of cancer have different risk factors and populations that would prompt a doctor to screen for a certain type of cancer. 
Of course, a long term smoker would be good candidate [...]]]></description>
			<content:encoded><![CDATA[<p>Screening for cancer is the procedure that a doctor performs to check someone for cancer before he or she has any symptoms. Different types of cancer have different risk factors and populations that would prompt a doctor to screen for a certain type of cancer. </p>
<p>Of course, a long term smoker would be good candidate for lung cancer screening, and as men and women age, cancer screenings for breast cancer, cervical cancer, prostate cancer and skin cancer have become standard practice in preventative medicine.</p>
<p>If you have reached a certain age or have other high risk factors in your life, don&#8217;t be concerned that your doctor would like to screen for cancer, your doctor is just performing a normal course of preventative medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/cancer-screening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Common Cancers in Women</title>
		<link>http://www.cancernewsworld.com/2008/most-common-cancers-in-women/</link>
		<comments>http://www.cancernewsworld.com/2008/most-common-cancers-in-women/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer Info]]></category>

		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/most-common-cancers-in-women/</guid>
		<description><![CDATA[These statistics are for the United States and list the 5 most common cancers that occur in the female population:
Breast Cancer 32%
Lung Cancer 12%
Colorectal Cancer 11%
Endometrial Cancer 6%
non-Hodgkin Lymphoma 4%
Next time we&#8217;ll look at some of the current cancer treatments that are used today, and some of the upcoming treatments that are in clinical trials.
]]></description>
			<content:encoded><![CDATA[<p>These statistics are for the United States and list the 5 most common cancers that occur in the female population:</p>
<p>Breast Cancer 32%<br />
Lung Cancer 12%<br />
Colorectal Cancer 11%<br />
Endometrial Cancer 6%<br />
non-Hodgkin Lymphoma 4%</p>
<p>Next time we&#8217;ll look at some of the current cancer treatments that are used today, and some of the upcoming treatments that are in clinical trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/most-common-cancers-in-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$20 Million for Lung Cancer Research</title>
		<link>http://www.cancernewsworld.com/2008/20-million-for-lung-cancer-research/</link>
		<comments>http://www.cancernewsworld.com/2008/20-million-for-lung-cancer-research/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer Research]]></category>

		<category><![CDATA[Misc News]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/20-million-for-lung-cancer-research/</guid>
		<description><![CDATA[Congress has a new program at the Department of Defense for lung cancer research. The new program, called the Peer Reviewed Lung Cancer Research Program, will be funded and directed by the DOD. Check out more information at the Lung Cancer Alliance.
]]></description>
			<content:encoded><![CDATA[<p>Congress has a new program at the Department of Defense for lung cancer research. The new program, called the Peer Reviewed Lung Cancer Research Program, will be funded and directed by the DOD. Check out more information at the <a href="http://www.lungcanceralliance.org/">Lung Cancer Alliance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/20-million-for-lung-cancer-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Newman - Loses his battle with Lung Cancer</title>
		<link>http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/</link>
		<comments>http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer Info]]></category>

		<category><![CDATA[Misc News]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/</guid>
		<description><![CDATA[Paul Newman was a legend in Hollywood, he was receiving treatment for lung cancer. He was a great actor, businessman and philanthropist, but also a former chain smoker. He was 83.
]]></description>
			<content:encoded><![CDATA[<p>Paul Newman was a legend in Hollywood, he was receiving treatment for lung cancer. He was a great actor, businessman and philanthropist, but also a former chain smoker. He was 83.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/paul-newman-loses-his-battle-with-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mesothelioma in Mice</title>
		<link>http://www.cancernewsworld.com/2008/mesothelioma-in-mice/</link>
		<comments>http://www.cancernewsworld.com/2008/mesothelioma-in-mice/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[asbestos mesothelioma]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/2008/mesothelioma-in-mice/</guid>
		<description><![CDATA[Scientists have developed a model for producing the analog of human malignant mesothelioma in mice. This might pave the way for drug trials using these mice, which of course raises ethical concerns about animal testing. This cancer affects the lungs and is generally thought to be caused by prolonged exposure to asbestos.
]]></description>
			<content:encoded><![CDATA[<p>Scientists have developed a model for producing the analog of human malignant mesothelioma in mice. This might pave the way for drug trials using these mice, which of course raises ethical concerns about animal testing. This cancer affects the lungs and is generally thought to be caused by prolonged exposure to asbestos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2008/mesothelioma-in-mice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prostate Cancer Screening</title>
		<link>http://www.cancernewsworld.com/2007/prostate-cancer-screening/</link>
		<comments>http://www.cancernewsworld.com/2007/prostate-cancer-screening/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 06:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer Info]]></category>

		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/prostate-cancer-screening/</guid>
		<description><![CDATA[Prostate cancer is one type of cancer that can show no symptoms, especially in its early stages. There are two ways of screening for prostate cancer, one is by direct examination by your doctor and his/her gloved finger, and the other is by a blood test which measures the concentration of PSA (Prostate Specific Antigen) [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer is one type of cancer that can show no symptoms, especially in its early stages. There are two ways of screening for prostate cancer, one is by direct examination by your doctor and his/her gloved finger, and the other is by a blood test which measures the concentration of PSA (Prostate Specific Antigen) in the blood. This cancer is most often found in men over the age of 50 but nowadays screening begins around 40. </p>
<p>One way to help spread the word about prostate cancer screening is to help one of the organizations that educate about this. You can even make a memorial donation in honor of <a href="https://www.prostatecancerfoundation.org/site/c.itIWK2OSG/b.3751397/k.53D3/Donation_In_Memory_of_Dan_Fogelberg/apps/ka/sd/donor.asp?c=itIWK2OSG&#038;b=3751397&#038;en=eiJLIUOIKdJIK3NMJbIIL1MLLoL3K6OGJdJPL2MEKkJYI6MPJwH" target="_blank">Dan Fogelberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2007/prostate-cancer-screening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Common Cancers in Men</title>
		<link>http://www.cancernewsworld.com/2007/most-common-cancers-in-men/</link>
		<comments>http://www.cancernewsworld.com/2007/most-common-cancers-in-men/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 04:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer Info]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/?p=4</guid>
		<description><![CDATA[These statistics are for the United States, and are the most commonly occuring types of cancer in American Men:

Prostate Cancer, 33%
Lung Cancer, 13%
Colorectal Cancer, 10%
Bladder Cancer, 7%
Melanoma, 5%

]]></description>
			<content:encoded><![CDATA[<p>These statistics are for the United States, and are the most commonly occuring types of cancer in American Men:</p>
<ul>
<li><a href="http://www.cancernewsworld.com/prostate-cancer-screening/">Prostate Cancer</a>, 33%</li>
<li>Lung Cancer, 13%</li>
<li>Colorectal Cancer, 10%</li>
<li>Bladder Cancer, 7%</li>
<li>Melanoma, 5%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2007/most-common-cancers-in-men/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fred Hutchinson Cancer Research Center</title>
		<link>http://www.cancernewsworld.com/2007/fred-hutchinston-cancer-research-center/</link>
		<comments>http://www.cancernewsworld.com/2007/fred-hutchinston-cancer-research-center/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 04:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.cancernewsworld.com/?p=3</guid>
		<description><![CDATA[Check out the website for the FHCRC, a leading organization in Cancer Research. Located in Seattle, the FHCRC was established in 1975 and is home to 3 nobel prize winners.
]]></description>
			<content:encoded><![CDATA[<p>Check out the website for the <a href="http://www.fhcrc.org/" target="_blank">FHCRC</a>, a leading organization in Cancer Research. Located in Seattle, the FHCRC was established in 1975 and is home to 3 nobel prize winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancernewsworld.com/2007/fred-hutchinston-cancer-research-center/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
